Ibrahimpatnam Mandal is one of the mandal out of 50 mandals in Krishna district, Andhra Pradesh.Which is 19 km from Vijayawada City, Ibrahimpatnm Mandal is part of capital of Andhra Pradesh (crda).Headquarter of Ibrahimpatnm mandal is Ibrahimpatnm , Zami is the least populated & Kondapalle is the high population village in Ibrahimpatnm Mandal.
Number of villages in Ibrahimpatnam Mandal : 15
Total Population of Ibrahimpatnam Mandal : 103,559
Male population of Ibrahimpatnam Mandal : 50895
Female population of Ibrahimpatnam Mandal : 52664
Villages in Ibrahimpatnm Mandal with Pincodes and population census:
S.No | Town / Village Name | Pincodes | No of Households | Persons | Males | Females |
---|---|---|---|---|---|---|
1. | Chilukuru | 521214 | 250 | 996 | 513 | 483 |
2. | Damuluru | 521180 | 471 | 1,814 | 940 | 874 |
3. | Elaprolu | 521228 | 517 | 1,955 | 1,000 | 955 |
4. | Guntupalle | 521241 | 2,783 | 12,011 | 6,088 | 5,923 |
5. | Ibrahimpatnam | 521456 | 5,572 | 22,020 | 11,116 | 10,904 |
6. | Jupudi | 521456 | 1,098 | 4,234 | 2,147 | 2,087 |
7. | Kachavaram | 521456 | 621 | 2,551 | 1,330 | 1,221 |
8. | Kethanakonda | 521456 | 890 | 4,627 | 2,440 | 2,187 |
9. | Kondapalle | 521228 | 6,938 | 29,868 | 15,347 | 14,521 |
10. | Kotikalapudi | 521456 | 666 | 2,752 | 1,404 | 1,348 |
11. | Malkapuram | 521175 | 216 | 800 | 410 | 390 |
12. | Mulapadu | 521456 | 998 | 4,073 | 2,135 | 1,938 |
13. | Trilochanapuram | 521456 | 261 | 1,030 | 552 | 478 |
14. | Tummalapalem | 521213 | 592 | 2,413 | 1,274 | 1,139 |
15. | Zami Machavaram | 521228 | 24 | 110 | 76 | 34 |
Ibrahimpatnm Mandal Map :