Vijayawada Rural Mandal is one of the mandal out of 50 mandals in Krishna district, Andhra Pradesh. Which is 5 km from Vijayawada City, Vijayawada Rural Mandal is part of capital of Andhra Pradesh (crda). Headquarter of Vijayawada Rural Mandal is Nunna, Vemavaram is the least populated & Gollapudi is the high population village in Vijayawada Rural Mundal.
Number of villages in Vijayawada Rural Mandal : 16
Total Population of Vijayawada Rural Mandal : 153591
Male population of Vijayawada Rural Mandal : 79926
Female population of Vijayawada Rural Mandal : 73665
Villages in Vijayawada Rural Mandal with Pincodes and population census:
S.No | Town / Village Name | Pincodes | No of Households | Persons | Males | Females |
---|---|---|---|---|---|---|
1. | Ambapuram | 521109 | 428 | 1,689 | 862 | 827 |
2. | Done Atkuru | 521229 | 94 | 399 | 182 | 217 |
3. | Enikepadu | 521108 | 2,205 | 8,797 | 4,481 | 4,316 |
4. | Gollapudi | 521225 | 4,415 | 17,845 | 9,085 | 8,760 |
5. | Gudavalli | 521104 | 643 | 4,798 | 3,428 | 1,370 |
6. | Jakkampudi | 521332 | 232 | 944 | 486 | 458 |
7. | Kotturu | 521332 | 277 | 1,068 | 548 | 520 |
8. | Nidamanuru | 521104 | 2,070 | 8,210 | 4,135 | 4,075 |
9. | Nunna | 521212 | 2,883 | 12,390 | 6,304 | 6,086 |
10. | Paidurupadu | 521214 | 522 | 2,105 | 1,064 | 1,041 |
11. | Pathapadu | 521212 | 738 | 2,980 | 1,532 | 1,448 |
12. | Phiryadi Nainavaram | 520012 | 609 | 2,475 | 1,238 | 1,237 |
13. | Rayanapadu | 521241 | 873 | 3,428 | 1,736 | 1,692 |
14. | Shabada | 521120 | 191 | 752 | 371 | 381 |
15. | Tadepalle | 521132 | 975 | 4,103 | 2,064 | 2,039 |
16. | Vemavaram | 521190 | 23 | 82 | 38 | 44 |
Vijayawada Rural Mandal Map :