Bapulapadu Mandal is one of the mandal out of 50 mandals in Krishna district, Andhra Pradesh.which is 40 km from Vijayawada city, Bapulapadu Mandal is part of capital of Andhra Pradesh (crda). Headquarter of Bapulapadu mandal is located in Bapulapadu, Kuripirala is the least populated & Bapulapadu is the high population village in Bapulapadu Mandal.
Number of villages in Bapulapadu Mandal : 20
Total Population of Bapulapadu Mandal : 84922
Male population of Bapulapadu Mandal : 42406
Female population of Bapulapadu Mandal : 42516
Villages in Bapulapadu Mandal with Pin codes and population:
S.No | Town / Village Name | Pincodes | No of Households | Persons | Males | Females |
---|---|---|---|---|---|---|
1. | Ampapuram | 521109 | 1,055 | 4,044 | 1,990 | 2,054 |
2. | Arugolanu | 521106 | 987 | 3,703 | 1,850 | 1,853 |
3. | Bandarugudem | 521109 | 689 | 2,801 | 1,400 | 1,401 |
4. | Bapulapadu | 521105 | 3,306 | 13,621 | 6,851 | 6,770 |
5. | Billanapalle | 521111 | 598 | 2,433 | 1,279 | 1,154 |
6. | Bommuluru | 521105 | 724 | 2,716 | 1,382 | 1,334 |
7. | Bommuluru Khandrika | 521105 | 69 | 249 | 129 | 120 |
8. | Chirivada | 521109 | 554 | 2,188 | 1,097 | 1,091 |
9. | Dantaguntla | 521106 | 212 | 871 | 444 | 427 |
10. | Kakulapadu | 521106 | 603 | 2,326 | 1,193 | 1,133 |
11. | Kanumolu | 521106 | 2,051 | 8,095 | 4,057 | 4,038 |
12. | Kodurupadu | 521105 | 1,074 | 4,123 | 2,091 | 2,032 |
13. | Kothapalle | 521111 | 575 | 2,415 | 1,209 | 1,206 |
14. | Koyyuru | 521105 | 424 | 1,618 | 830 | 788 |
15. | Kuripirala | 521301 | 20 | 74 | 39 | 35 |
16. | Madicherla | 521105 | 879 | 3,967 | 2,037 | 1,930 |
17. | Mallavilli | 521111 | 931 | 3,969 | 2,025 | 1,944 |
18. | Ogirala | 521111 | 551 | 2,202 | 1,057 | 1,145 |
19. | Ramannagudem | 521106 | 254 | 934 | 485 | 449 |
20. | Rangannagudem | 521106 | 455 | 1,747 | 847 | 900 |
Bapulapadu Mandal Map :