Nandivada Mandal is one of the mandal out of 50 mandals in Krishna district, Andhra Pradesh.which is 46 km from Vijayawada city, Nandivada Mandal is part of capital of Andhra Pradesh (crda). Headquarter of Nandivada mandal is located in Nandivada, Gandepudi is the least populated & Tamirisa is the high population village in Nanivada Mandal.
Number of villages in Nandivada Mandal : 20
Total Population of Nandivada Mandal : 36924
Male population of Nandivada Mandal : 18491
Female population of Nandivada Mandal : 18433
Villages in Nandivada Mandal with Pin codes and population:
S.No | Town / Village Name | Pincodes | No of Households | Persons | Males | Females |
---|---|---|---|---|---|---|
1. | Anamanapudi | 521327 | 363 | 1,265 | 629 | 636 |
2. | Aripirala | 521106 | 394 | 1,394 | 708 | 686 |
3. | Chedurthipadu | 521301 | 117 | 414 | 209 | 205 |
4. | Chinalingala | 521301 | 180 | 583 | 276 | 307 |
5. | Dandiganapudi | 521327 | 578 | 2,202 | 1,072 | 1,130 |
6. | Gandepudi | 521301 | 70 | 251 | 121 | 130 |
7. | Ilaparru | 521321 | 945 | 3,776 | 1,894 | 1,882 |
8. | Janardhanapuram | 521321 | 890 | 3,357 | 1,678 | 1,679 |
9. | Kudaravalli | 521321 | 590 | 2,391 | 1,185 | 1,206 |
10. | Nandivada | 521321 | 763 | 2,827 | 1,378 | 1,449 |
11. | Nuthulapadu | 521301 | 494 | 1,853 | 921 | 932 |
12. | Oddulameraka | 521301 | 82 | 277 | 141 | 136 |
13. | Pedalingala | 521106 | 417 | 1,547 | 760 | 787 |
14. | Pedavirivada | 521321 | 291 | 1,098 | 541 | 557 |
15. | Polukonda | 521327 | 852 | 3,506 | 1,774 | 1,732 |
16. | Puttagunta | 521106 | 513 | 1,877 | 940 | 937 |
17. | Ramapuram | 521321 | 179 | 721 | 351 | 370 |
18. | Rudrapaka | 521326 | 728 | 2,746 | 1,439 | 1,307 |
19. | Sreenivasapuram | 521321 | 327 | 1,273 | 722 | 551 |
20. | Tamirisa | 521327 | 1,069 | 4,194 | 2,145 | 2,049 |
Nandivada Mandal Map :