Veerullapadu Mandal is one of the mandal out of 50 mandals in Krishna district, Andhra Pradesh.which is 62 km from Vijayawada city, Headquarter of Veerullapadu mandal is located in Veerullapadu, Thimmapuram is the least populated & Jujjuru is the high population village in Veerullapadu Mandal.
Number of villages in Veerullapadu Mandal : 24
Total Population of Veerullapadu Mandal : 49089
Male population of Veerullapadu Mandal : 24420
Female population of Veerullapadu Mandal : 24669
Villages in Veerullapadu Mandal with Pin codes and population:
S.No | Town / Village Name | Pincodes | No of Households | Persons | Males | Females |
---|---|---|---|---|---|---|
1. | Alluru | 521343 | 1,345 | 5,464 | 2,793 | 2,671 |
2. | Bodavada | 521180 | 304 | 1,239 | 646 | 593 |
3. | Chattannavaram | 521181 | 246 | 1,092 | 543 | 549 |
4. | Chavatapalle | 521333 | 526 | 2,156 | 1,119 | 1,037 |
5. | Chennaraopalem | 521181 | 340 | 1,355 | 650 | 705 |
6. | Dachavaram | 521181 | 229 | 976 | 500 | 476 |
7. | Dodda Devarapadu | 521170 | 542 | 2,357 | 1,183 | 1,174 |
8. | Gokarajupalle | 521181 | 216 | 736 | 376 | 360 |
9. | Gudem Madhavaram | 521181 | 414 | 1,660 | 857 | 803 |
10. | Jagannadhapuram | 521301 | 209 | 816 | 400 | 416 |
11. | Jammavaram | 521180 | 313 | 1,263 | 630 | 633 |
12. | Jayanthi | 521170 | 1,167 | 4,484 | 2,274 | 2,210 |
13. | Jujjuru | 521157 | 1,662 | 6,639 | 3,351 | 3,288 |
14. | Konatalapalle | 521181 | 632 | 2,554 | 1,288 | 1,266 |
15. | Nandaluru | 521181 | 195 | 844 | 440 | 404 |
16. | Narasimharaopalem | 521181 | 396 | 1,619 | 835 | 784 |
17. | Pallampalle | 521170 | 96 | 351 | 187 | 164 |
18. | Peddapuram | 521181 | 876 | 3,723 | 1,904 | 1,819 |
19. | Ponnavaram | 521180 | 567 | 2,209 | 1,196 | 1,013 |
20. | Tatigummi | 521101 | 254 | 959 | 491 | 468 |
21. | Thimmapuram | 521181 | 59 | 205 | 109 | 96 |
22. | Vairidhari Annavaram | 521170 | 314 | 1,285 | 663 | 622 |
23. | Veerullapadu | 521170 | 780 | 2,924 | 1,501 | 1,423 |
24. | Vellanki | 521181 | 729 | 3,075 | 1,553 | 1,522 |
Veerullapadu Mandal Map :