Pamidimukkala Mandal is one of the mandal out of 50 mandals in Krishna district, Andhra Pradesh.which is 39 km from Vijayawada city, Pamidimukkala Mandal is part of capital of Andhra Pradesh (crda). Headquarter of Pamidimukkala mandal is located in Pamidimukkala, Chennuruvaripalem is the least populated & Kapileswarapuram is the high population village in Pamidimukkala Mandal.
Number of villages in Pamidimukkala Mandal : 20
Total Population of Pamidimukkala Mandal : 53913
Male population of Pamidimukkala Mandal : 26835
Female population of Pamidimukkala Mandal : 27078
Villages in Pamidimukkala Mandal with Pin codes and population:
S.No | Town / Village Name | Pincodes | No of Households | Persons | Males | Females |
---|---|---|---|---|---|---|
1. | Aginiparru | 521250 | 479 | 1,799 | 936 | 863 |
2. | Ameenapuram | 521105 | 328 | 1,224 | 621 | 603 |
3. | Chennuruvaripalem | 521132 | 42 | 143 | 67 | 76 |
4. | Choragudi | 521250 | 1,301 | 5,105 | 2,553 | 2,552 |
5. | Fathelanka | 521165 | 141 | 666 | 341 | 325 |
6. | Gopuvanipalem | 521256 | 174 | 608 | 311 | 297 |
7. | Gurazada | 521256 | 509 | 1,890 | 968 | 922 |
8. | Gurrala Lanka | 521250 | 211 | 730 | 359 | 371 |
9. | Hanumanthapuram | 521246 | 637 | 2,281 | 1,154 | 1,127 |
10. | Inampudi | 521138 | 382 | 1,413 | 716 | 697 |
11. | Inapuru | 521247 | 692 | 2,403 | 1,198 | 1,205 |
12. | Kapileswarapuram | 521246 | 1,624 | 6,177 | 3,083 | 3,094 |
13. | Krishnapuram | 521250 | 975 | 3,693 | 1,862 | 1,831 |
14. | Kuderu | 521247 | 445 | 1,679 | 834 | 845 |
15. | Lankapalle | 521247 | 444 | 1,565 | 779 | 786 |
16. | Mamillapalle | 521356 | 234 | 767 | 377 | 390 |
17. | Mantada | 521256 | 1,299 | 5,050 | 2,518 | 2,532 |
18. | Marrivada | 521256 | 581 | 2,175 | 1,091 | 1,084 |
19. | Meduru | 521247 | 1,115 | 4,533 | 2,281 | 2,252 |
20. | Mullapudi | 521246 | 279 | 1,029 | 508 | 521 |
Pamidimukkala Mandal Map :